| Rain Today | 0.00 cm |
| Rain Rate | 0.00 cm/h |
| Inside Temperature | 22.2°C |
| Inside Humidity | 44% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:48:17 | Rise | 04:38:42 | |
| Set | 18:31:36 | Set | 11:40:09 | |
| Daylight | 11:43 | Last quarter 33% |
| Connectivity | ||
|---|---|---|
| Signal Quality | 0% | |
| Battery Status | ||
| Outside Temperature Battery | OK |
| Hardware | WH1080 |
| Latitude | 50° 57.82' N |
| Longitude | 007° 29.36' E |
| Altitude | 220 meters |
| Server uptime | 0 days, 0 hours, 56 minutes |
| WeeWX uptime | 0 days, 0 hours, 56 minutes |
| WeeWX version | 5.3.1 |
| Skin | Seasons 5.2.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.