| Rain Today | 0.00 cm |
| Rain Rate | 0.00 cm/h |
| Inside Temperature | 21.0°C |
| Inside Humidity | 40% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 08:15:52 | Rise | 10:32:00 | |
| Set | 17:09:20 | Set | 00:10:51 | |
| Daylight | 08:53 | First quarter 39% |
| Connectivity | ||
|---|---|---|
| Signal Quality | 0% | |
| Battery Status | ||
| Outside Temperature Battery | OK |
| Hardware | WH1080 |
| Latitude | 50° 57.82' N |
| Longitude | 007° 29.36' E |
| Altitude | 220 meters |
| Server uptime | 7 days, 9 hours, 29 minutes |
| WeeWX uptime | 6 days, 18 hours, 19 minutes |
| WeeWX version | 5.2.0 |
| Skin | Seasons 5.2.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.